Size Charts
Find Your Perfect Fit
At AUN Sports, we understand that proper sizing is essential for comfort, performance, and confidence. Our size charts are designed to help athletes, teams, academies, and brands choose the most accurate fit for their sportswear and martial arts apparel.
Note: Measurements may vary slightly depending on fabric type, product design, and customization requirements. For custom manufacturing projects, we can also produce garments according to your own size specifications.
How to Measure
For the most accurate fit, use a flexible measuring tape and measure directly on the body.
Chest
Measure around the fullest part of your chest while keeping the tape level.
Waist
Measure around your natural waistline.
Hips
Measure around the widest part of your hips.
Height
Measure from the top of your head to the floor without shoes.
Weight
For martial arts uniforms, weight recommendations can help determine the ideal size.
Sportswear Size Chart
Adult Sizes
Size | Chest (cm) | Waist (cm) |
|---|---|---|
XS | 84-89 | 69-74 |
S | 90-95 | 75-80 |
M | 96-101 | 81-86 |
L | 102-107 | 87-92 |
XL | 108-113 | 93-98 |
2XL | 114-119 | 99-104 |
3XL | 120-125 | 105-110 |
Youth Sizes
Size | Chest (cm) | Waist (cm) |
|---|---|---|
YXS | 58-63 | 52-57 |
YS | 64-69 | 58-63 |
YM | 70-75 | 64-69 |
YL | 76-81 | 70-75 |
YXL | 82-87 | 76-81 |
Rash Guard Size Chart
Size | Chest (cm) | Waist (cm) |
|---|---|---|
XS | 84-89 | 69-74 |
S | 90-95 | 75-80 |
M | 96-101 | 81-86 |
L | 102-107 | 87-92 |
XL | 108-113 | 93-98 |
2XL | 114-119 | 99-104 |
3XL | 120-125 | 105-110 |
Fit Type: Compression Fit
For a looser fit, we recommend choosing one size larger.
BJJ Gi Size Chart
Size | Height | Weight |
|---|---|---|
A0 | 160-168 cm | 50-65 kg |
A1 | 165-175 cm | 60-75 kg |
A2 | 170-180 cm | 70-85 kg |
A3 | 175-185 cm | 80-100 kg |
A4 | 180-195 cm | 95-115 kg |
A5 | 185-200 cm | 110-130 kg |
Women's Sizes
Size | Height | Weight |
|---|---|---|
F1 | 150-160 cm | 45-55 kg |
F2 | 155-165 cm | 50-65 kg |
F3 | 160-170 cm | 60-75 kg |
F4 | 165-180 cm | 70-90 kg |
Kids Sizes
Size | Height |
|---|---|
M0 | 105-115 cm |
M1 | 115-125 cm |
M2 | 125-135 cm |
M3 | 135-145 cm |
M4 | 145-155 cm |
Karate Gi Size Chart
Size | Height |
|---|---|
000 | 110 cm |
00 | 120 cm |
0 | 130 cm |
1 | 140 cm |
2 | 150 cm |
3 | 160 cm |
4 | 170 cm |
5 | 180 cm |
6 | 190 cm |
7 | 200 cm |
Soccer Jersey Size Chart
Size | Chest (cm) | Length (cm) |
|---|---|---|
XS | 88 | 66 |
S | 94 | 69 |
M | 100 | 72 |
L | 106 | 75 |
XL | 112 | 78 |
2XL | 118 | 81 |
3XL | 124 | 84 |
Custom Sizing Available
As a custom sportswear and martial arts apparel manufacturer, AUN Sports offers:
Brand-Specific Size Charts
Custom Measurements
Team Sizing Programs
Private Label Sizing Standards
International Size Conversions
Youth, Adult & Women's Sizing
We can manufacture products according to your exact measurements and specifications.
Need Help Choosing a Size?
If you are unsure which size is right for you, our team is happy to assist.
Provide your:
Height
Weight
Chest Measurement
Waist Measurement
Product Type
Our specialists will recommend the most suitable size for your needs.
Contact AUN Sports for personalized sizing assistance and custom manufacturing solutions.